| 11 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 8-9 m/s, S-W, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Thunderstorm, Wind: 8-9 m/s, S-W, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 06:00 | +18°C | |
| 08:00 | +18°C | |
| 10:00 | +19°C | |
| Afternoon: Occasional Showers, Wind: 8-9 m/s, S-W, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Occasional Showers, Wind: 8-9 m/s, S-W, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 18:00 | +20°C | |
| 20:00 | +21°C | |
| 22:00 | +22°C | |
| 12 December 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 18:00 | +22°C | |
| 20:00 | +22°C | |
| 22:00 | +22°C | |
| 13 December 2025 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 5-6 m/s, N,N-E, Pressure: 1027-1019 hPa, Humidity: 51-53% | ||
| 18:00 | +22°C | |
| 20:00 | +19°C | |
| 22:00 | +17°C | |
| 14 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 49-51% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 49-51% | ||
| 06:00 | +19°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 49-51% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 49-51% | ||
| 18:00 | +20°C | |
| 20:00 | +18°C | |
| 22:00 | +17°C | |
